event burgee venue burgee

Open Skiff Eurochallenge

Arco, Italy

Results are provisional as of 18:28 on April 7, 2024

U12 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Name YOB Gender NOC Sailnumber Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SAMUELE PIANTONI 2013 MALE ITA 12703 U12 (38.0 UFD) 1.0 1.0 1.0 1.0 2.0 2.0 46.0 8.0
2nd FABIO SERRA 2013 MALE ITA 12717 U12 1.0 2.0 (5.0) 3.0 2.0 1.0 1.0 15.0 10.0
3rd GABRIELE LIZZULLI 2014 MALE ITA 13002 U12 2.0 3.0 (4.0) 4.0 3.0 3.0 3.0 22.0 18.0
4th FRANCISZEK SOWA 2013 MALE POL 12930 U12 5.0 7.0 2.0 2.0 (8.0) 5.0 4.0 33.0 25.0
5th ALEKSANDER GRYGOLOWICZ 2013 MALE POL 12741 U12 3.0 5.0 3.0 6.0 6.0 6.0 (7.0) 36.0 29.0
6th BIANCA GORGERINO 2013 FEMALE ITA 12668 U12 4.0 6.0 6.0 (9.0) 4.0 4.0 5.0 38.0 29.0
7th VIRNA DI GERLANDO 2013 FEMALE ITA 12651 U12 6.0 4.0 9.0 5.0 5.0 12.0 (38.0 DNF) 79.0 41.0
8th FRANCISZEK NIZIOLEK 2013 MALE POL 12700 U12 8.0 10.0 11.0 (12.0) 7.0 7.0 11.0 66.0 54.0
9th MIKOL�AJ CARLOS POSYNIAK 2013 MALE POL 12686 U12 9.0 8.0 10.0 (11.0) 11.0 9.0 9.0 67.0 56.0
10th PIETRO GILBERTI 2013 MALE ITA 12712 U12 11.0 9.0 8.0 7.0 14.0 13.0 (21.0) 83.0 62.0
11th GIAN CHRIST 2013 MALE SUI 12688 U12 7.0 11.0 (19.0) 8.0 15.0 8.0 15.0 83.0 64.0
12th FEDERICO MONTI 2014 MALE ITA 12813 U12 10.0 14.0 7.0 10.0 (20.0) 10.0 14.0 85.0 65.0
13th NICOLO MAFFEI 2013 MALE ITA 12739 U12 13.0 12.0 14.0 (24.0) 12.0 11.0 10.0 96.0 72.0
14th HANNA ILOWIECKA 2013 FEMALE POL 12682 U12 15.0 (16.0) 12.0 14.0 9.0 16.0 13.0 95.0 79.0
15th ELETTRA SANTORO 2013 FEMALE ITA 12716 U12 12.0 13.0 20.0 15.0 (38.0 DNC) 14.0 8.0 120.0 82.0
16th ZSIGMOND TÓSOKY 2014 MALE HUN 12907 U12 14.0 15.0 (22.0) 13.0 10.0 20.0 18.0 112.0 90.0
17th DAVIDE ARCHETTI 2013 MALE ITA 12615 U12 19.0 18.0 (23.0) 17.0 17.0 18.0 12.0 124.0 101.0
18th LEONARDO CASTRIOTTA 2015 MALE ITA 12650 U12 18.0 24.0 15.0 (26.0) 26.0 21.0 6.0 136.0 110.0
19th WINCENT GRZYBOWSKI 2013 MALE POL 12674 U12 21.0 17.0 18.0 (25.0) 22.0 15.0 17.0 135.0 110.0
20th FERRUCCIO PILUDU 2015 MALE ITA 12662 U12 17.0 19.0 (21.0) 21.0 16.0 19.0 19.0 132.0 111.0
21st ZETENY GARAMVOLGYI 2013 MALE HUN 12960 U12 22.0 (23.0) 17.0 18.0 19.0 23.0 22.0 144.0 121.0
22nd MATTIA ANDRISANO 2013 MALE ITA 12677 U12 23.0 20.0 13.0 19.0 18.0 30.0 (38.0 DNC) 161.0 123.0
23rd MICHELE GRANIGLIA 2014 MALE ITA 12608 U12 20.0 22.0 24.0 20.0 13.0 (38.0 DNC) 38.0 DNC 175.0 137.0
24th MÁRTON BERTA 2014 MALE HUN 12969 U12 (38.0 DNC) 38.0 DNC 38.0 DNC 16.0 24.0 17.0 23.0 194.0 156.0
25th GIORGIO MASSACCI 2013 MALE ITA 12744 U12 27.0 28.0 (38.0 DNC) 38.0 DNC 21.0 25.0 20.0 197.0 159.0
26th ELENA MARCHESE 2013 FEMALE ITA 12697 U12 16.0 21.0 (38.0 DNC) 38.0 DNC 38.0 DNC 26.0 24.0 201.0 163.0
27th PIETRO BARBAZZA 2013 MALE ITA 12657 U12 (38.0 DNC) 38.0 DNC 38.0 DNC 23.0 38.0 DNC 22.0 16.0 213.0 175.0
28th BARNABÁS KÁROLYI-TERTÁK 2015 MALE HUN 12884 U12 24.0 (38.0 DNC) 38.0 DNC 22.0 25.0 28.0 38.0 DNF 213.0 175.0
29th BEN HERRMANN 2014 MALE GER 12728 U12 (38.0 DNC) 27.0 16.0 38.0 DNC 38.0 DNC 31.0 38.0 DNF 226.0 188.0
30th BENEDIKT BECKER 2014 MALE GER 12502 U12 28.0 (38.0 UFD) 38.0 DNC 38.0 DNC 23.0 27.0 38.0 DNF 230.0 192.0
31st CAMILLA BERSINI 2013 FEMALE ITA 12755 U12 25.0 25.0 (38.0 DNC) 38.0 DNC 38.0 DNC 29.0 38.0 DNC 231.0 193.0
32nd MIKLOS KÁROLYI-TERTÁK 2014 MALE HUN 12942 U12 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 24.0 38.0 DNF 252.0 214.0
33rd ELISA CAVALIERI FOSCHINI 2013 FEMALE ITA 12812 U12 (38.0 DNC) 26.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 254.0 216.0
34th SVEVA POGGIONI 2013 FEMALE ITA 12987 U12 26.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 254.0 216.0
35th LEONARDO BERSINI 2015 MALE ITA 12719 U12 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 32.0 38.0 DNF 260.0 222.0
36th GIULIANA MINELLI 2012 FEMALE ITA 108211 U12 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 BFD 38.0 DNC 266.0 228.0
36th GIANMARIA IANNUZZI 2014 MALE ITA 0 U12 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0

U15 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 100, Scoring system: Appendix A
Rank Name YOB Gender NOC Sailnumber Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st CHARLES GANIVET 2011 MALE FRA 11082 U15 3.0 3.0 6.0 2.0 (7.0) 4.0 3.0 28.0 21.0
2nd GIANLUCA PILIA 2010 MALE ITA 108285 U15 2.0 4.0 2.0 (12.0) 8.0 1.0 12.0 41.0 29.0
3rd PAULINA SZCZEPA 2010 FEMALE POL 12108 U15 4.0 2.0 7.0 4.0 2.0 (19.0) 15.0 53.0 34.0
4th ANGELO MARIO DI VITA 2010 MALE ITA 12226 U15 6.0 5.0 (26.0) 13.0 10.0 6.0 7.0 73.0 47.0
5th MIKOLAJ GLOWA 2010 MALE POL 11410 U15 5.0 7.0 8.0 (23.0) 3.0 20.0 14.0 80.0 57.0
6th FILIP SLOMKA-POLONIS 2011 MALE POL 11315 U15 9.0 8.0 17.0 3.0 6.0 21.0 (60.0) 124.0 64.0
7th MATTIA GIUSTO 2011 MALE ITA 13048 U15 12.0 6.0 4.0 17.0 4.0 (101.0 BFD) 22.0 166.0 65.0
8th ANTONIO SIMBULA 2010 MALE ITA 12637 U15 11.0 (23.0) 9.0 16.0 9.0 8.0 13.0 89.0 66.0
9th MATTEA TSCHAKERT 2010 FEMALE GER 108252 U15 20.0 (36.0) 3.0 10.0 21.0 13.0 9.0 112.0 76.0
10th IRENE COZZOLINO 2011 FEMALE ITA 10616 U15 13.0 17.0 10.0 14.0 15.0 11.0 (20.0) 100.0 80.0
11th ANDREA CARBONI 2011 MALE ITA 11883 U15 7.0 21.0 (24.0) 20.0 24.0 5.0 5.0 106.0 82.0
12th MARIA ELENA BARBARINO 2012 FEMALE ITA 108210 U15 8.0 14.0 29.0 6.0 23.0 (101.0 BFD) 4.0 185.0 84.0
13th NICOLE CONTI 2011 FEMALE ITA 11312 U15 17.0 35.0 1.0 7.0 14.0 (101.0 BFD) 26.0 201.0 100.0
14th CARLOS MANCABELLI 2011 MALE ITA 12653 U15 16.0 22.0 19.0 11.0 (27.0) 15.0 19.0 129.0 102.0
15th EWAN BRAZLE 2010 MALE NZL 12533 U15 1.0 1.0 (101.0 UFD) 1.0 1.0 101.0 BFD 2.0 208.0 107.0
16th DARIA CAPPELLO   FEMALE ITA 12519 U15 27.0 11.0 18.0 5.0 5.0 47.0 (48.0) 161.0 113.0
17th MATTIA PAU 2011 MALE ITA 108250 U15 26.0 (39.0) 13.0 28.0 35.0 2.0 11.0 154.0 115.0
18th VIOLA MARIANI 2009 FEMALE ITA 12698 U15 25.0 33.0 32.0 26.0 (56.0) 3.0 1.0 176.0 120.0
19th AURORA MILANESE 2012 FEMALE ITA 13228 U15 (36.0) 29.0 28.0 27.0 26.0 7.0 6.0 159.0 123.0
20th EDOARDO COVAIS 2010 MALE ITA 12401 U15 38.0 9.0 40.0 8.0 11.0 (101.0 BFD) 18.0 225.0 124.0
21st LAURA ORTU 2010 FEMALE ITA 12689 U15 15.0 32.0 23.0 30.0 17.0 12.0 (76.0) 205.0 129.0
22nd MARTA NONNIS 2010 FEMALE ITA 11213 U15 23.0 24.0 27.0 9.0 16.0 32.0 (101.0 DNC) 232.0 131.0
23rd MATTEO CONTU 2011 MALE ITA 12492 U15 14.0 (49.0) 5.0 37.0 12.0 29.0 38.0 184.0 135.0
24th MATILDE BELFANTI 2010 FEMALE ITA 12823 U15 24.0 13.0 11.0 35.0 36.0 (101.0 BFD) 16.0 236.0 135.0
25th LUIGI COPPOLA 2011 MALE ITA 12578 U15 10.0 10.0 (101.0 DNC) 40.0 28.0 16.0 33.0 238.0 137.0
26th GIOVANNI FAGGIOLI 2010 MALE ITA 108277 U15 (35.0) 16.0 21.0 18.0 34.0 18.0 30.0 172.0 137.0
27th SVIATOSLAV YASNOLOBOV 2012 MALE ITA 10469 U15 31.0 30.0 22.0 15.0 18.0 (101.0 BFD) 27.0 244.0 143.0
28th ANNA MAIRO 2010 FEMALE ITA 12644 U15 19.0 18.0 16.0 25.0 (59.0) 14.0 55.0 206.0 147.0
29th ALLEGRA MOZZONI 2011 FEMALE ITA 11997 U15 (46.0) 19.0 12.0 29.0 29.0 27.0 32.0 194.0 148.0
30th PIETRO DEDONI 2012 MALE ITA 108213 U15 32.0 26.0 34.0 19.0 (49.0) 17.0 21.0 198.0 149.0
31st ANGELO MANCONI 2011 MALE ITA 11317 U15 37.0 28.0 25.0 34.0 20.0 (101.0 BFD) 10.0 255.0 154.0
32nd ALESSANDRO TEDESCO 2011 MALE ITA 11248 U15 18.0 12.0 47.0 (55.0) 31.0 34.0 34.0 231.0 176.0
33rd LEONARDO VICARI 2012 MALE ITA 13166 U15 54.0 (64.0) 39.0 22.0 30.0 31.0 8.0 248.0 184.0
34th SABRINA ITALIA CELOZZI 2012 FEMALE ITA 11951 U15 47.0 15.0 35.0 31.0 47.0 (101.0 BFD) 17.0 293.0 192.0
35th PAWEŁ SITKO 2012 MALE POL 11299 U15 28.0 37.0 42.0 33.0 33.0 (44.0) 29.0 246.0 202.0
36th ALESSIO ANTONIO FADDA 2010 MALE ITA 108286 U15 39.0 27.0 (82.0) 47.0 19.0 35.0 52.0 301.0 219.0
37th LAPO MANIGRASSO 2012 MALE ITA 10777 U15 40.0 25.0 30.0 52.0 48.0 (101.0 BFD) 28.0 324.0 223.0
38th GARUDIS RADKEVICIUS 2012 MALE ITA 12742 U15 (64.0) 63.0 54.0 24.0 25.0 33.0 25.0 288.0 224.0
39th NEELA CHASSOT 2010 FEMALE SUI 11887 U15 45.0 (101.0 DNC) 15.0 43.0 38.0 41.0 44.0 327.0 226.0
40th MARCO ESPOSITO 2010 MALE ITA 108243 U15 49.0 20.0 (55.0) 46.0 54.0 37.0 23.0 284.0 229.0
41st JULES THIBAU 2010 MALE ITA 108254 U15 34.0 48.0 14.0 42.0 55.0 (101.0 BFD) 37.0 331.0 230.0
42nd STANISLAWA WYGONSKA 2012 FEMALE POL 11854 U15 33.0 50.0 (68.0) 39.0 13.0 38.0 64.0 305.0 237.0
43rd JULIA MARIE KÖLKEBECK 2010 FEMALE GER 12272 U15 (52.0) 46.0 20.0 51.0 42.0 51.0 47.0 309.0 257.0
44th HELENA RADZIWON 2012 FEMALE POL 12093 U15 (78.0) 71.0 43.0 73.0 44.0 9.0 24.0 342.0 264.0
45th REHAAN DAR 2011 MALE IND 12657 U15 53.0 62.0 36.0 48.0 41.0 24.0 (101.0 DNC) 365.0 264.0
46th ALESSANDRO CONVERTINO 2012 MALE ITA 108206 U15 41.0 47.0 38.0 41.0 37.0 (101.0 DNC) 65.0 370.0 269.0
47th ALEXY BERAUT 2011 MALE FRA 9131 U15 (80.0) 38.0 48.0 56.0 53.0 46.0 35.0 356.0 276.0
48th ELENA TELISCA 2011 FEMALE ITA 11974 U15 42.0 43.0 50.0 57.0 (62.0) 40.0 45.0 339.0 277.0
49th NICOLO' COSTA ZACCARELLI 2011 MALE ITA 12851 U15 68.0 56.0 49.0 21.0 (75.0) 26.0 61.0 356.0 281.0
50th NATALIA GASIENICA-WAWRYTKO 2011 FEMALE POL 11832 U15 29.0 51.0 (101.0 UFD) 36.0 101.0 DNC 22.0 43.0 383.0 282.0
51st PAOLA TROTTA 2010 FEMALE ITA 12372 U15 59.0 41.0 53.0 53.0 45.0 (101.0 BFD) 42.0 394.0 293.0
52nd MAKSYMILIAN OSKROBA 2010 MALE POL 12464 U15 55.0 (84.0) 62.0 45.0 32.0 42.0 63.0 383.0 299.0
53rd THOMAS BONVICINI 2012 MALE ITA 108216 U15 62.0 68.0 58.0 59.0 46.0 10.0 (101.0 DNC) 404.0 303.0
54th PAULA MIGLIORI 2011 FEMALE ITA 108283 U15 44.0 55.0 37.0 54.0 51.0 (101.0 BFD) 62.0 404.0 303.0
55th MAXIMILIAN MAGENAU 2012 MALE SUI 12378 U15 76.0 34.0 60.0 (78.0) 40.0 55.0 39.0 382.0 304.0
56th ROLAND KONYA 2011 MALE HUN 12466 U15 56.0 65.0 67.0 (83.0) 43.0 39.0 50.0 403.0 320.0
57th DAVIDE PRIGIONIERI 2012 MALE ITA 12839 U15 43.0 67.0 46.0 (79.0) 63.0 25.0 77.0 400.0 321.0
58th SOFIA EL SAHARAWY 2010 FEMALE ITA 12062 U15 51.0 66.0 (101.0 UFD) 38.0 101.0 UFD 28.0 40.0 425.0 324.0
59th BENJAMIN NIEMEIER 2011 MALE GER 12019 U15 57.0 45.0 (101.0 UFD) 44.0 52.0 52.0 74.0 425.0 324.0
60th OSKAR HAMAN 2012 MALE POL 108236 U15 21.0 59.0 61.0 68.0 (70.0) 50.0 67.0 396.0 326.0
61st MARCEL CICHOCKI 2011 MALE POL 11792 U15 79.0 80.0 31.0 72.0 22.0 48.0 (82.0) 414.0 332.0
62nd LUDOVICO MONTALBANO 2010 MALE ITA 8984 U15 30.0 (101.0 DNC) 41.0 61.0 39.0 101.0 BFD 75.0 448.0 347.0
63rd SEBASTIAN FACCOLI 2011 MALE ITA 12292 U15 70.0 69.0 57.0 77.0 (79.0) 45.0 36.0 433.0 354.0
64th MALTE HOLZMANN 2010 MALE GER 12389 U15 (65.0) 54.0 59.0 62.0 60.0 64.0 56.0 420.0 355.0
65th VIOLA DOTTORINI 2011 FEMALE ITA 13111 U15 50.0 76.0 (101.0 DNC) 60.0 69.0 56.0 51.0 463.0 362.0
66th FLORIAN SCHLUPP 2011 MALE GER 9276 U15 58.0 61.0 (73.0) 70.0 68.0 53.0 54.0 437.0 364.0
67th ETIENNE SCHAAD 2011 MALE SUI 12088 U15 (74.0) 44.0 72.0 64.0 66.0 54.0 66.0 440.0 366.0
68th RODRIGO LUZI 2010 MALE ITA 11603 U15 73.0 60.0 (86.0) 58.0 74.0 30.0 81.0 462.0 376.0
69th COSTANZO FRANCESCO MARIA 2012 MALE ITA 12467 U15 96.0 52.0 33.0 66.0 58.0 (101.0 BFD) 71.0 477.0 376.0
70th EMANUELE BASSETTI 2012 MALE ITA 13157 U15 66.0 (77.0) 70.0 69.0 71.0 59.0 41.0 453.0 376.0
71st TANCREDI LUZI 2010 MALE ITA 11978 U15 61.0 83.0 45.0 85.0 67.0 (101.0 DNC) 46.0 488.0 387.0
72nd VALERIO IMPROTA 2011 MALE ITA 11827 U15 22.0 31.0 (101.0 DNC) 32.0 101.0 DNC 101.0 DNC 101.0 DNC 489.0 388.0
73rd RAFFAELE GRIPPA 2010 MALE ITA 12444 U15 60.0 42.0 44.0 49.0 (101.0 DNC) 101.0 DNC 101.0 DNC 498.0 397.0
74th VITTORIA NASTASI 2012 FEMALE ITA 13099 U15 75.0 73.0 51.0 71.0 77.0 (101.0 BFD) 53.0 501.0 400.0
75th WEIHRAUCH SAMUEL 2012 MALE HUN 11600 U15 85.0 (87.0) 64.0 82.0 50.0 61.0 59.0 488.0 401.0
76th LEONARDO CASADEI 2012 MALE ITA 12176 U15 72.0 75.0 56.0 65.0 64.0 (101.0 BFD) 73.0 506.0 405.0
77th MANUEL ALBANESE 2012 MALE ITA 108290 U15 63.0 58.0 63.0 63.0 61.0 (101.0 DNC) 101.0 DNC 510.0 409.0
78th SERENA SCOTTO D'ANTUONO 2010 FEMALE ITA 11957 U15 48.0 (101.0 DNC) 66.0 76.0 73.0 101.0 BFD 49.0 514.0 413.0
79th ELISA GALLO 2011 FEMALE ITA 12340 U15 69.0 (82.0) 77.0 75.0 65.0 49.0 79.0 496.0 414.0
80th BIANCA PAESANI 2011 FEMALE ITA 12540 U15 83.0 72.0 81.0 74.0 (88.0) 36.0 78.0 512.0 424.0
81st MARTA ONORATO 2010 FEMALE ITA 12428 U15 92.0 (94.0) 79.0 87.0 57.0 43.0 68.0 520.0 426.0
82nd LUCA DAMBROSIO 2010 MALE ITA 11440 U15 84.0 86.0 (101.0 DNC) 50.0 80.0 65.0 70.0 536.0 435.0
83rd FEDERICA CENTOLA 2012 FEMALE ITA 108287 U15 67.0 57.0 52.0 80.0 82.0 (101.0 DNC) 101.0 DNC 540.0 439.0
84th JACOPO FEVOLA 2012 MALE ITA 12764 U15 71.0 88.0 84.0 (93.0) 78.0 62.0 57.0 533.0 440.0
85th EDE BOJE PABST 2010 MALE GER 10990 U15 (101.0 DNC) 85.0 69.0 84.0 83.0 60.0 69.0 551.0 450.0
86th RACHELE CANEPA 2011 FEMALE ITA 11349 U15 89.0 74.0 71.0 (96.0) 72.0 67.0 80.0 549.0 453.0
87th ZAHAAN HEMRAJANI 2012 MALE USA 12692 U15 81.0 53.0 80.0 67.0 87.0 (101.0 BFD) 101.0 BFD 570.0 469.0
88th FLAVIA ILLUMINATI 2010 FEMALE ITA 11568 U15 86.0 90.0 74.0 81.0 85.0 57.0 (101.0 DNC) 574.0 473.0
89th ISADORA CIRQUEIRA DOS SANTOS 2010 FEMALE ITA 1 U15 77.0 70.0 65.0 88.0 76.0 (101.0 BFD) 101.0 DNC 578.0 477.0
90th MARCO TOMMASO PERRA 2012 MALE ITA 108245 U15 91.0 92.0 (101.0 UFD) 95.0 90.0 58.0 58.0 585.0 484.0
91st FRANCISZEK CALEK 2011 MALE POL 12 U15 (95.0) 81.0 85.0 92.0 84.0 66.0 83.0 586.0 491.0
92nd NICOLA LORENZINI 2011 MALE ITA 11578 U15 (101.0 DNC) 91.0 75.0 101.0 DNC 101.0 DNC 101.0 DNC 31.0 601.0 500.0
93rd BIANCA LONGO 2010 FEMALE ITA 11747 U15 87.0 78.0 (101.0 DNC) 86.0 89.0 63.0 101.0 DNC 605.0 504.0
94th MANON THIBAU 2012 FEMALE ITA 108302 U15 94.0 96.0 (101.0 DNC) 101.0 DNC 101.0 DNC 23.0 101.0 DNC 617.0 516.0
95th MAKSYM DZIEDZIECH   MALE POL 5045 U15 82.0 79.0 78.0 94.0 86.0 (101.0 BFD) 101.0 DNC 621.0 520.0
96th DEMETRIO MADI PUTORTI 2011 MALE ITA 10101 U15 88.0 89.0 76.0 89.0 81.0 (101.0 DNC) 101.0 DNC 625.0 524.0
97th LEONARDO CARTA 2010 MALE ITA 12633 U15 90.0 93.0 (101.0 DNC) 91.0 91.0 101.0 BFD 72.0 639.0 538.0
98th ELEONORA CUCCU 2011 FEMALE ITA 11766 U15 (101.0 DNC) 40.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 646.0 545.0
99th POLA ALEKSIEJUK-ARTYCH 2012 FEMALE POL 11773 U15 93.0 95.0 83.0 90.0 (101.0 DNC) 101.0 DNC 101.0 DNC 664.0 563.0
100th GIULIA DELL'AQUILA 2010 FEMALE ITA 12321 U15 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 101.0 BFD 101.0 DNC 707.0 606.0

U17 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Name YOB Gender NOC Sailnumber Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HUBERT STARON 2008 MALE POL 11264 U17 3.0 1.0 3.0 1.0 1.0 (8.0) 1.0 18.0 10.0
2nd FEDERICO POLI 2009 MALE ITA 12708 U17 2.0 6.0 2.0 2.0 2.0 3.0 (13.0) 30.0 17.0
3rd ANANDI CHANDAVARKAR 2009 FEMALE IND 12731 U17 1.0 7.0 1.0 5.0 3.0 (32.0 BFD) 9.0 58.0 26.0
4th VITTORIA CARTELLI 2008 FEMALE ITA 12208 U17 5.0 8.0 6.0 4.0 5.0 2.0 (14.0) 44.0 30.0
5th ZSOLT SZALAY 2009 MALE HUN 12470 U17 4.0 (21.0) 5.0 10.0 7.0 1.0 8.0 56.0 35.0
6th GRETA POLI 2008 FEMALE ITA 11214 U17 7.0 3.0 8.0 3.0 (25.0) 5.0 15.0 66.0 41.0
7th CLARA FUCARINO 2009 FEMALE ITA 12274 U17 10.0 5.0 11.0 11.0 (19.0) 4.0 4.0 64.0 45.0
8th OCEANE AFFOLTER 2009 FEMALE SUI 7731 U17 11.0 2.0 7.0 15.0 4.0 14.0 (18.0) 71.0 53.0
9th ANTOINE HENOUD-BERTAINA 2009 MALE FRA 12169 U17 (22.0) 18.0 9.0 12.0 8.0 15.0 2.0 86.0 64.0
10th ALESSANDRA RAIMONDO 2009 FEMALE ITA 10063 U17 13.0 12.0 (18.0) 9.0 13.0 13.0 6.0 84.0 66.0
11th JORIS FREESE 2009 MALE GER 11084 U17 14.0 15.0 12.0 (23.0) 16.0 9.0 10.0 99.0 76.0
12th FLORIAN TEMPEL 2008 MALE GER 12307 U17 18.0 9.0 10.0 (32.0 DNC) 6.0 32.0 BFD 3.0 110.0 78.0
13th NICCOLÒ BRENA 2009 MALE ITA 108301 U17 9.0 17.0 13.0 18.0 10.0 11.0 (27.0) 105.0 78.0
14th FEDERICO ROTA 2009 MALE ITA 6368 U17 6.0 13.0 16.0 13.0 (21.0) 17.0 16.0 102.0 81.0
15th ANGELICA PERRA 2009 FEMALE ITA 12011 U17 12.0 (32.0 DNC) 17.0 14.0 26.0 6.0 11.0 118.0 86.0
16th EASHAAN MEHTA 2009 MALE IND 108211 U17 24.0 4.0 22.0 8.0 23.0 (32.0 DNC) 7.0 120.0 88.0
17th LORENZO PICCIONI 2009 MALE ITA 12452 U17 23.0 10.0 (32.0 DNC) 7.0 12.0 16.0 20.0 120.0 88.0
18th MARIO CHIARENZA 2009 MALE ITA 10393 U17 8.0 23.0 19.0 17.0 9.0 (32.0 BFD) 12.0 120.0 88.0
19th META EHRMANN 2008 FEMALE GER 11589 U17 15.0 14.0 4.0 (32.0 DNC) 14.0 20.0 29.0 128.0 96.0
20th MYA MANIGRASSO 2009 FEMALE ITA 11334 U17 17.0 19.0 20.0 6.0 20.0 (32.0 BFD) 21.0 135.0 103.0
21st GEMMA GORGERINO 2009 FEMALE ITA 13259 U17 16.0 24.0 14.0 (27.0) 27.0 7.0 19.0 134.0 107.0
22nd PAVITRA TRIPALDI 2008 FEMALE ITA 13044 U17 25.0 11.0 15.0 16.0 11.0 (32.0 DNC) 32.0 DNC 142.0 110.0
23rd FRANCESCA MUCELLI 2009 FEMALE ITA 12189 U17 20.0 20.0 21.0 20.0 22.0 12.0 (28.0) 143.0 115.0
24th FLORIAN SCHINDLER 2009 MALE GER 11796 U17 21.0 22.0 (32.0 DNC) 24.0 18.0 32.0 BFD 5.0 154.0 122.0
25th MICHELA PORCILE 2009 FEMALE ITA 11300 U17 26.0 (27.0) 23.0 22.0 17.0 10.0 26.0 151.0 124.0
26th ALICE JULIA ANGIOI 2009 FEMALE ITA 12010 U17 (32.0 DNC) 26.0 25.0 21.0 15.0 18.0 24.0 161.0 129.0
27th MARCO MIGLIORI 2009 MALE ITA 12120 U17 19.0 16.0 27.0 25.0 (32.0 UFD) 32.0 BFD 17.0 168.0 136.0
28th JONAS KUBELKE 2009 MALE GER 12139 U17 27.0 25.0 26.0 (28.0) 28.0 19.0 22.0 175.0 147.0
29th LUCA SCHAAD 2008 MALE SUI 11358 U17 29.0 30.0 (32.0 DNC) 19.0 24.0 32.0 DNC 23.0 189.0 157.0
30th ANTON GIESSNER 2008 MALE GER 9863 U17 30.0 29.0 (32.0 UFD) 29.0 30.0 21.0 25.0 196.0 164.0
31st TOM HERRMANN 2009 MALE GER 11109 U17 28.0 28.0 24.0 26.0 29.0 (32.0 BFD) 30.0 197.0 165.0



Sailwave Scoring Software 2.30.02
www.sailwave.com