Open Skiff Eurochallenge

Balaton, Hungary

Results are provisional as of 14:16 on June 2, 2024

U12 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Name and Surname NOC Sailnumber Gender YOB R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SAMUELE PIANTONI ITA 12703 MALE 2013 1.0 1.0 1.0 (3.0) 2.0 2.0 1.0 11.0 8.0
2nd ALEKSANDER GRYGOLOWICZ POL 13268 MALE 2013 3.0 2.0 (5.0) 1.0 1.0 1.0 2.0 15.0 10.0
3rd GABRIELE LIZZULLI ITA 12714 MALE 2014 5.0 4.0 2.0 6.0 3.0 3.0 (8.0) 31.0 23.0
4th MIKOLAJ CARLOS POSYNIAK POL 12686 MALE 2013 4.0 3.0 4.0 (7.0) 6.0 5.0 3.0 32.0 25.0
5th FRANCISZEK SOWA POL 12930 MALE 2013 6.0 (8.0) 3.0 4.0 4.0 4.0 4.0 33.0 25.0
6th FRANCISZEK NIZIOLEK POL 12700 MALE 2013 2.0 5.0 (6.0) 2.0 5.0 6.0 6.0 32.0 26.0
7th SOFIA BENETTI ITA 12793 FEMALE 2013 8.0 7.0 (10.0) 5.0 8.0 8.0 5.0 51.0 41.0
8th ZSIGMOND TOSOKY HUN 12907 MALE 2014 7.0 6.0 (8.0) 8.0 7.0 7.0 7.0 50.0 42.0
9th MARTON BERTA HUN 12969 MALE 2014 (10.0) 9.0 7.0 9.0 9.0 9.0 10.0 63.0 53.0
10th MIKLOS KAROLYI-TERTAK HUN 12942 MALE 2014 9.0 (11.0) 9.0 11.0 10.0 10.0 11.0 71.0 60.0
11th BARNABA KAROLYI TERTA HUN 12884 MALE 2015 (17.0 UFD) 14.0 17.0 UFD 10.0 11.0 11.0 9.0 89.0 72.0
12th ZETENY GARAMVOLGYI HUN 12960 MALE 2013 11.0 10.0 12.0 12.0 12.0 (17.0 DNC) 17.0 DNC 91.0 74.0
13th ANNA LENA SEMEGI NYULAS HUN 12958 FEMALE 2014 13.0 13.0 11.0 13.0 13.0 (17.0 DNF) 17.0 DNC 97.0 80.0
14th ROZA HALASZ HUN 12871 FEMALE 2013 12.0 15.0 (17.0 UFD) 14.0 17.0 DNC 17.0 DNC 17.0 DNC 109.0 92.0
15th PANNA PETER HUN 12915 FEMALE 2015 14.0 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 111.0 94.0
16th MARCEL PREISZ HUN 12670 MALE 2016 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 102.0

U15 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Name and Surname NOC Sailnumber Gender YOB R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SVIASTOSLAV YASNOLOBOV UKR 13224 MALE 2012 2.0 1.0 1.0 3.0 (9.0) 4.0 2.0 22.0 13.0
2nd MATTIA GIUSTO ITA 13048 MALE 2011 1.0 8.0 (11.0) 2.0 2.0 2.0 7.0 33.0 22.0
3rd PAULINA SZCZEPA POL 12108 FEMALE 2010 3.0 5.0 3.0 (37.0 UFD) 4.0 6.0 1.0 59.0 22.0
4th FILIP SLOMKA POLONIS POL 11315 MALE 2011 7.0 7.0 5.0 5.0 1.0 (11.0) 4.0 40.0 29.0
5th MIKOLAJ GLOWA POL 11410 MALE 2010 (10.0) 6.0 4.0 1.0 5.0 8.0 9.0 43.0 33.0
6th DARIA CAPPELLO ITA 12519 FEMALE 2011 6.0 2.0 6.0 6.0 (10.0) 5.0 10.0 45.0 35.0
7th IRENE COZZOLINO ITA 10616 FEMALE 2011 4.0 (14.0) 12.0 13.0 8.0 1.0 6.0 58.0 44.0
8th ANNA MAIRO ITA 12644 FEMALE 2010 5.0 9.0 2.0 10.0 (13.0) 7.0 13.0 59.0 46.0
9th CARLOS MANCABELLI ITA 12653 MALE 2011 (37.0 UFD) 37.0 BFD 8.0 4.0 3.0 3.0 5.0 97.0 60.0
10th PAWEL SITKO POL 11299 MALE 2012 (37.0 UFD) 3.0 14.0 8.0 6.0 12.0 21.0 101.0 64.0
11th MAKSYMILIAN OSKROBA POL 12464 MALE 2010 12.0 (37.0 BFD) 18.0 9.0 15.0 9.0 3.0 103.0 66.0
12th AURORA MILANESE ITA 13228 FEMALE 2012 (37.0 UFD) 12.0 10.0 7.0 11.0 18.0 8.0 103.0 66.0
13th STANISLAWA WYGONSKA POL 12472 FEMALE 2012 13.0 13.0 9.0 11.0 (17.0) 14.0 14.0 91.0 74.0
14th MARTA ONORATO ITA 12428 FEMALE 2010 9.0 10.0 15.0 14.0 (29.0) 15.0 24.0 116.0 87.0
15th GARUDIS RADKEVICIUS ITA 12742 MALE 2012 (37.0 UFD) 18.0 20.0 12.0 7.0 19.0 20.0 133.0 96.0
16th PAOLA TROTTA ITA 12372 FEMALE 2010 21.0 15.0 (22.0) 21.0 19.0 10.0 11.0 119.0 97.0
17th HANNA PUSZ POL 12446 FEMALE 2010 18.0 11.0 (27.0) 15.0 14.0 27.0 15.0 127.0 100.0
18th CSONGOR BAKAI HUN 12860 MALE 2010 8.0 21.0 (32.0) 20.0 12.0 16.0 25.0 134.0 102.0
19th JAN WASKIEWICZ POL 13108 MALE 2012 16.0 4.0 16.0 25.0 (30.0) 24.0 28.0 143.0 113.0
20th RAFFAELE GRIPPA ITA 12444 MALE 2010 15.0 20.0 (24.0) 23.0 20.0 13.0 23.0 138.0 114.0
21st OSKAR HAMAN POL 108236 MALE 2012 14.0 26.0 25.0 (37.0 UFD) 22.0 17.0 12.0 153.0 116.0
22nd VALERIO IMPROTA ITA 11827 MALE 2011 11.0 16.0 19.0 18.0 24.0 30.0 (37.0 DNF) 155.0 118.0
23rd WEIHRAUCH SAMUEL GER 11600 MALE 2012 19.0 23.0 7.0 26.0 26.0 (29.0) 18.0 148.0 119.0
24th HELENA RADZIWON POL 12093 FEMALE 2012 22.0 (24.0) 23.0 17.0 18.0 21.0 19.0 144.0 120.0
25th UMBERTO MALFEO ITA 108289 MALE 2010 24.0 19.0 (28.0) 19.0 28.0 20.0 17.0 155.0 127.0
26th NATALIA GASIENICA WAWRYTKO POL 11832 FEMALE 2011 (37.0 UFD) 25.0 26.0 27.0 16.0 23.0 16.0 170.0 133.0
27th JULIA JABLONOWSKA WLIZLO POL 12481 FEMALE 2012 17.0 (37.0 BFD) 29.0 24.0 25.0 25.0 26.0 183.0 146.0
28th OLGA PRZYBYCIEN POL 9 FEMALE 2011 20.0 22.0 21.0 30.0 23.0 (32.0) 30.0 178.0 146.0
29th JULES THIBAU ITA 9905 MALE 2010 (37.0 DNC) 17.0 13.0 16.0 32.0 33.0 37.0 DNC 185.0 148.0
30th ROLAND KONYA HUN 12466 MALE 2011 23.0 (37.0 BFD) 31.0 28.0 21.0 22.0 27.0 189.0 152.0
31st JULIUSZ KOZBIAL POL 9922 MALE 2011 (37.0 UFD) 37.0 BFD 17.0 22.0 31.0 26.0 22.0 192.0 155.0
32nd MARTON HALASZ HUN 11608 MALE 2011 25.0 27.0 (34.0) 29.0 27.0 28.0 29.0 199.0 165.0
33rd ANTONIO ALTERIO ITA 11399 MALE 2011 27.0 29.0 30.0 31.0 (37.0 DNC) 37.0 DNC 37.0 DNC 228.0 191.0
34th JACOPO FEVOLA ITA 12764 MALE 2012 26.0 (37.0 DNC) 35.0 32.0 33.0 31.0 37.0 DNF 231.0 194.0
35th EMMA SZALAY HUN 7037 FEMALE 2012 28.0 28.0 33.0 33.0 (37.0 DNC) 37.0 DNC 37.0 DNC 233.0 196.0
36th SERENA SCOTTO DANTUONO ITA 11957 FEMALE 2010 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 259.0 222.0

U17 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Name and Surname NOC Sailnumber Gender YOB R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HUBERT STARON POL 11264 MALE 2008 (15.0 UFD) 2.0 2.0 2.0 1.0 1.0 3.0 26.0 11.0
2nd FEDERICO POLI ITA 13207 MALE 2009 1.0 1.0 (4.0) 1.0 4.0 3.0 2.0 16.0 12.0
3rd ANTOINE HENOUD-BERTAINA FRA 13208 MALE 2009 6.0 4.0 3.0 5.0 2.0 (7.0) 4.0 31.0 24.0
4th VITTORIA CARTELLI ITA 13069 FEMALE 2008 2.0 3.0 6.0 4.0 (7.0) 5.0 5.0 32.0 25.0
5th ZSOLT SZALAY HUN 12470 MALE 2009 (15.0 UFD) 15.0 BFD 1.0 7.0 3.0 2.0 1.0 44.0 29.0
6th ANANDI CHANDAVARKAR IND 13521 FEMALE 2009 5.0 7.0 7.0 (15.0 UFD) 6.0 4.0 6.0 50.0 35.0
7th PAVITRA TRIPALDI ITA 13042 FEMALE 2008 3.0 (15.0 BFD) 10.0 3.0 8.0 10.0 8.0 57.0 42.0
8th GRETA POLI ITA 13206 FEMALE 2008 4.0 (15.0 BFD) 8.0 9.0 10.0 9.0 7.0 62.0 47.0
9th MARTON SZTANKULA HUN 12275 MALE 2008 (15.0 UFD) 6.0 15.0 DNC 8.0 5.0 6.0 9.0 64.0 49.0
10th DAVIDE PANNOFINO ITA 11567 MALE 2009 7.0 5.0 12.0 6.0 9.0 (15.0 DNF) 15.0 DNF 69.0 54.0
11th ESZTER SZALAY HUN 11574 FEMALE 2009 9.0 8.0 5.0 12.0 12.0 (15.0 DNC) 15.0 DNC 76.0 61.0
12th AYAAN PRONIT NATH IND 13079 MALE 2009 8.0 (15.0 BFD) 11.0 11.0 13.0 8.0 11.0 77.0 62.0
13th EASHAAN MEHTA IND 13181 MALE 2009 (15.0 UFD) 15.0 BFD 9.0 10.0 11.0 11.0 10.0 81.0 66.0
14th LEVENTE KARDOS HUN 9754 MALE 2008 (15.0 UFD) 9.0 13.0 13.0 14.0 12.0 12.0 88.0 73.0



Sailwave Scoring Software 2.30.02
www.sailwave.com